All-Purpose Flour to Cups Converter
Standard white all-purpose flour. Using the spoon-and-level method, 1 US cup averages exactly 120 grams. Bulk density: 120 grams per US cup.
calculate Grams to Cups Calculator
table_chart All-Purpose Flour Grams to Cups Weight Chart
| Grams | Cups (Decimal) | Cups (Fraction) | Tablespoons | Ounces (oz) | Dedicated Page |
|---|---|---|---|---|---|
| 10g | 0.08 cups | ≈ 4 tsp | 1.3 tbsp | 0.35 oz | 10g All-Purpose Flour » |
| 20g | 0.17 cups | ≈ 1/8 cup + 1 tbsp | 2.7 tbsp | 0.71 oz | 20g All-Purpose Flour » |
| 25g | 0.21 cups | ≈ 1/8 cup + 1 tbsp | 3.3 tbsp | 0.88 oz | 25g All-Purpose Flour » |
| 30g | 0.25 cups | 1/4 cup | 4.0 tbsp | 1.06 oz | 30g All-Purpose Flour » |
| 40g | 0.33 cups | 1/3 cup | 5.3 tbsp | 1.41 oz | 40g All-Purpose Flour » |
| 50g | 0.42 cups | ≈ 3/8 cup + 1 tbsp | 6.7 tbsp | 1.76 oz | 50g All-Purpose Flour » |
| 60g | 0.5 cups | 1/2 cup | 8.0 tbsp | 2.12 oz | 60g All-Purpose Flour » |
| 75g | 0.63 cups | 5/8 cup | 10.0 tbsp | 2.65 oz | 75g All-Purpose Flour » |
| 80g | 0.67 cups | 2/3 cup | 10.7 tbsp | 2.82 oz | 80g All-Purpose Flour » |
| 90g | 0.75 cups | 3/4 cup | 12.0 tbsp | 3.17 oz | 90g All-Purpose Flour » |
| 100g | 0.83 cups | ≈ 3/4 cup + 1 tbsp | 13.3 tbsp | 3.53 oz | 100g All-Purpose Flour » |
| 120g | 1 cups | 1 cup | 16.0 tbsp | 4.23 oz | 120g All-Purpose Flour » |
| 125g | 1.04 cups | ≈ 16.5 tbsp | 16.7 tbsp | 4.41 oz | 125g All-Purpose Flour » |
| 150g | 1.25 cups | 1 1/4 cups | 20.0 tbsp | 5.29 oz | 150g All-Purpose Flour » |
| 175g | 1.46 cups | ≈ 1 3/8 cups + 1 tbsp | 23.3 tbsp | 6.17 oz | 175g All-Purpose Flour » |
| 200g | 1.67 cups | 1 2/3 cups | 26.7 tbsp | 7.05 oz | 200g All-Purpose Flour » |
| 225g | 1.88 cups | 1 7/8 cups | 30.0 tbsp | 7.94 oz | 225g All-Purpose Flour » |
| 250g | 2.08 cups | ≈ 33.5 tbsp | 33.3 tbsp | 8.82 oz | 250g All-Purpose Flour » |
| 300g | 2.5 cups | 2 1/2 cups | 40.0 tbsp | 10.58 oz | 300g All-Purpose Flour » |
| 350g | 2.92 cups | ≈ 2 7/8 cups + 1 tbsp | 46.7 tbsp | 12.35 oz | 350g All-Purpose Flour » |
| 400g | 3.33 cups | 3 1/3 cups | 53.3 tbsp | 14.11 oz | 400g All-Purpose Flour » |
| 450g | 3.75 cups | 3 3/4 cups | 60.0 tbsp | 15.87 oz | 450g All-Purpose Flour » |
| 500g | 4.17 cups | ≈ 4 1/8 cups + 1 tbsp | 66.7 tbsp | 17.64 oz | 500g All-Purpose Flour » |
| 600g | 5 cups | 5 cups | 80.0 tbsp | 21.16 oz | 600g All-Purpose Flour » |
| 700g | 5.83 cups | ≈ 5 3/4 cups + 1 tbsp | 93.3 tbsp | 24.69 oz | 700g All-Purpose Flour » |
| 750g | 6.25 cups | 6 1/4 cups | 100.0 tbsp | 26.46 oz | 750g All-Purpose Flour » |
| 800g | 6.67 cups | 6 2/3 cups | 106.7 tbsp | 28.22 oz | 800g All-Purpose Flour » |
| 900g | 7.5 cups | 7 1/2 cups | 120.0 tbsp | 31.75 oz | 900g All-Purpose Flour » |
| 1000g | 8.33 cups | 8 1/3 cups | 133.3 tbsp | 35.27 oz | 1000g All-Purpose Flour » |
swap_horiz All-Purpose Flour Cups to Grams Chart
| Cups | Weight in Grams | Weight in Ounces | Tablespoons |
|---|---|---|---|
| 1/8 cup | 15.0 grams | 0.53 oz | 2.0 tbsp |
| 1/4 cup | 30.0 grams | 1.06 oz | 4.0 tbsp |
| 1/3 cup | 40.0 grams | 1.41 oz | 5.3 tbsp |
| 3/8 cup | 45.0 grams | 1.59 oz | 6.0 tbsp |
| 1/2 cup | 60.0 grams | 2.12 oz | 8.0 tbsp |
| 5/8 cup | 75.0 grams | 2.65 oz | 10.0 tbsp |
| 2/3 cup | 80.0 grams | 2.82 oz | 10.7 tbsp |
| 3/4 cup | 90.0 grams | 3.17 oz | 12.0 tbsp |
| 7/8 cup | 105.0 grams | 3.70 oz | 14.0 tbsp |
| 1 cup | 120.0 grams | 4.23 oz | 16.0 tbsp |
| 1 1/4 cups | 150.0 grams | 5.29 oz | 20.0 tbsp |
| 1 1/2 cups | 180.0 grams | 6.35 oz | 24.0 tbsp |
| 1 3/4 cups | 210.0 grams | 7.41 oz | 28.0 tbsp |
| 2 cups | 240.0 grams | 8.47 oz | 32.0 tbsp |
| 2 1/2 cups | 300.0 grams | 10.58 oz | 40.0 tbsp |
| 3 cups | 360.0 grams | 12.70 oz | 48.0 tbsp |
help_outline All-Purpose Flour FAQs
-
question_answerHow many cups is 100 grams of All-Purpose Flour? expand_more100 grams of All-Purpose Flour equals approximately 0.83 cups (≈ 3/4 cup + 1 tbsp). Because All-Purpose Flour has an average bulk density of 120 grams per US cup, the conversion is calculated using the formula: 100g ÷ 120g/cup.
-
question_answerHow many tablespoons is 100g of All-Purpose Flour? expand_more100 grams of All-Purpose Flour is approximately 13.3 level US tablespoons (or 3.53 dry ounces).
-
question_answerHow should I measure 100 grams of All-Purpose Flour without a kitchen scale? expand_moreTo measure 100 grams of All-Purpose Flour without a digital kitchen scale, measure out ≈ 3/4 cup + 1 tbsp. For powdery ingredients like flour, aerate with a fork and use the spoon-and-level technique rather than scooping directly with the cup.
-
question_answerDoes 100g of All-Purpose Flour equal 100g of granulated sugar in cups? expand_moreNo. Granulated sugar weighs 200 grams per cup, whereas All-Purpose Flour weighs 120 grams per cup. Because each baking ingredient has a unique density, 100g of sugar equals 0.5 cups, which differs from All-Purpose Flour.