Rice to Cups Converter
Dry uncooked long-grain white rice. 1 US cup weighs approximately 185 grams. Bulk density: 185 grams per US cup.
calculate Grams to Cups Calculator
table_chart Rice Grams to Cups Weight Chart
| Grams | Cups (Decimal) | Cups (Fraction) | Tablespoons | Ounces (oz) | Dedicated Page |
|---|---|---|---|---|---|
| 10g | 0.05 cups | ≈ 3 tsp | 0.9 tbsp | 0.35 oz | 10g Rice » |
| 20g | 0.11 cups | 1/8 cup | 1.7 tbsp | 0.71 oz | 20g Rice » |
| 25g | 0.14 cups | 1/8 cup | 2.2 tbsp | 0.88 oz | 25g Rice » |
| 30g | 0.16 cups | ≈ 1/8 cup + 1 tbsp | 2.6 tbsp | 1.06 oz | 30g Rice » |
| 40g | 0.22 cups | 1/4 cup | 3.5 tbsp | 1.41 oz | 40g Rice » |
| 50g | 0.27 cups | 1/4 cup | 4.3 tbsp | 1.76 oz | 50g Rice » |
| 60g | 0.32 cups | 1/3 cup | 5.2 tbsp | 2.12 oz | 60g Rice » |
| 75g | 0.41 cups | 3/8 cup | 6.5 tbsp | 2.65 oz | 75g Rice » |
| 80g | 0.43 cups | ≈ 3/8 cup + 1 tbsp | 6.9 tbsp | 2.82 oz | 80g Rice » |
| 90g | 0.49 cups | 1/2 cup | 7.8 tbsp | 3.17 oz | 90g Rice » |
| 100g | 0.54 cups | ≈ 1/2 cup + 1 tbsp | 8.6 tbsp | 3.53 oz | 100g Rice » |
| 120g | 0.65 cups | 5/8 cup | 10.4 tbsp | 4.23 oz | 120g Rice » |
| 125g | 0.68 cups | 2/3 cup | 10.8 tbsp | 4.41 oz | 125g Rice » |
| 150g | 0.81 cups | ≈ 3/4 cup + 1 tbsp | 13.0 tbsp | 5.29 oz | 150g Rice » |
| 175g | 0.95 cups | ≈ 7/8 cup + 1 tbsp | 15.1 tbsp | 6.17 oz | 175g Rice » |
| 200g | 1.08 cups | ≈ 17.5 tbsp | 17.3 tbsp | 7.05 oz | 200g Rice » |
| 225g | 1.22 cups | 1 1/4 cups | 19.5 tbsp | 7.94 oz | 225g Rice » |
| 250g | 1.35 cups | 1 1/3 cups | 21.6 tbsp | 8.82 oz | 250g Rice » |
| 300g | 1.62 cups | 1 5/8 cups | 25.9 tbsp | 10.58 oz | 300g Rice » |
| 350g | 1.89 cups | 1 7/8 cups | 30.3 tbsp | 12.35 oz | 350g Rice » |
| 400g | 2.16 cups | ≈ 2 1/8 cups + 1 tbsp | 34.6 tbsp | 14.11 oz | 400g Rice » |
| 450g | 2.43 cups | ≈ 2 3/8 cups + 1 tbsp | 38.9 tbsp | 15.87 oz | 450g Rice » |
| 500g | 2.7 cups | ≈ 2 2/3 cups + 1 tbsp | 43.2 tbsp | 17.64 oz | 500g Rice » |
| 600g | 3.24 cups | 3 1/4 cups | 51.9 tbsp | 21.16 oz | 600g Rice » |
| 700g | 3.78 cups | 3 3/4 cups | 60.5 tbsp | 24.69 oz | 700g Rice » |
| 750g | 4.05 cups | ≈ 65 tbsp | 64.9 tbsp | 26.46 oz | 750g Rice » |
| 800g | 4.32 cups | 4 1/3 cups | 69.2 tbsp | 28.22 oz | 800g Rice » |
| 900g | 4.86 cups | 4 7/8 cups | 77.8 tbsp | 31.75 oz | 900g Rice » |
| 1000g | 5.41 cups | 5 3/8 cups | 86.5 tbsp | 35.27 oz | 1000g Rice » |
swap_horiz Rice Cups to Grams Chart
| Cups | Weight in Grams | Weight in Ounces | Tablespoons |
|---|---|---|---|
| 1/8 cup | 23.1 grams | 0.82 oz | 2.0 tbsp |
| 1/4 cup | 46.3 grams | 1.63 oz | 4.0 tbsp |
| 1/3 cup | 61.7 grams | 2.18 oz | 5.3 tbsp |
| 3/8 cup | 69.4 grams | 2.45 oz | 6.0 tbsp |
| 1/2 cup | 92.5 grams | 3.26 oz | 8.0 tbsp |
| 5/8 cup | 115.6 grams | 4.08 oz | 10.0 tbsp |
| 2/3 cup | 123.3 grams | 4.35 oz | 10.7 tbsp |
| 3/4 cup | 138.8 grams | 4.89 oz | 12.0 tbsp |
| 7/8 cup | 161.9 grams | 5.71 oz | 14.0 tbsp |
| 1 cup | 185.0 grams | 6.53 oz | 16.0 tbsp |
| 1 1/4 cups | 231.3 grams | 8.16 oz | 20.0 tbsp |
| 1 1/2 cups | 277.5 grams | 9.79 oz | 24.0 tbsp |
| 1 3/4 cups | 323.8 grams | 11.42 oz | 28.0 tbsp |
| 2 cups | 370.0 grams | 13.05 oz | 32.0 tbsp |
| 2 1/2 cups | 462.5 grams | 16.31 oz | 40.0 tbsp |
| 3 cups | 555.0 grams | 19.58 oz | 48.0 tbsp |
help_outline Rice FAQs
-
question_answerHow many cups is 100 grams of Rice? expand_more100 grams of Rice equals approximately 0.54 cups (≈ 1/2 cup + 1 tbsp). Because Rice has an average bulk density of 185 grams per US cup, the conversion is calculated using the formula: 100g ÷ 185g/cup.
-
question_answerHow many tablespoons is 100g of Rice? expand_more100 grams of Rice is approximately 8.6 level US tablespoons (or 3.53 dry ounces).
-
question_answerHow should I measure 100 grams of Rice without a kitchen scale? expand_moreTo measure 100 grams of Rice without a digital kitchen scale, measure out ≈ 1/2 cup + 1 tbsp. For powdery ingredients like flour, aerate with a fork and use the spoon-and-level technique rather than scooping directly with the cup.
-
question_answerDoes 100g of Rice equal 100g of granulated sugar in cups? expand_moreNo. Granulated sugar weighs 200 grams per cup, whereas Rice weighs 185 grams per cup. Because each baking ingredient has a unique density, 100g of sugar equals 0.5 cups, which differs from Rice.